Nutrient | Amount | % Daily Value (DV) |
---|---|---|
Calories | 222 kcal | – |
Protein | 8.1 g | 16% |
Carbohydrates | 39.4 g | 13% |
Dietary Fiber | 5.2 g | 21% |
Fats | 3.6 g | 6% |
Saturated Fat | 0.4 g | 2% |
Polyunsaturated Fat | 2.0 g | – |
Monounsaturated Fat | 1.0 g | – |
Omega-3 Fatty Acids | 0.2 g | – |
Calcium | 31 mg | 3% |
Iron | 2.8 mg | 16% |
Magnesium | 118 mg | 30% |
Phosphorus | 281 mg | 28% |
Potassium | 318 mg | 9% |
Zinc | 2.0 mg | 18% |
Folate (Vitamin B9) | 77 mcg | 19% |
Vitamin E | 0.6 mg | 3% |

Weight | 7 lbs |
---|
Reviews
There are no reviews yet.